Solis 4515 2WD | 48 HP Cat. | 10F+5R | Single/Dual | Power Steering | Front tyres- 6.5*16 / 6*16* Rear tyres- 14.9*28 / 13.6*28* |
|
Solis 4515 4WD | 48 HP Cat. | 10F+5R | Dual/ Single | Power Steering | Front tyres- 8*18 / 8.3*20* Rear tyres- 13.6*28 / 14.9*28* |
|
Solis 5015 2WD | 50 HP Cat. | 10F+5R | Dual | Power Steering | Front tyres- 7.5*16 Rear tyres- 14.9*28 / 16.9*28* |
|
Solis 5015 4WD | 50 HP Cat. | 10F+5R | Dual | Power Steering | Front tyres- 8.3*20 Rear tyres- 14.9*28 |
|
Solis 5024 2WD | 50 HP Cat. | 12F + 12R | Dual/ Double * | Power Steering | Front tyres- 6.50 - 16/ 7.50 - 16 Rear tyres- 14.9 - 28 / 16.9 - 28 |
|
Solis 5515 2WD | 55 HP Cat. | 12F+3R | Double | Power Steering | Front tyres- 7.50*16 Rear tyres- 16.9*28 |
|
Solis 5515 4WD | 55 HP Cat. | 12F+3R | Double | Power Steering | Front tyres- 9.5*24 Rear tyres- 16.9*28 |
|
Solis 5724-2WD | 57 HP Cat. | 12F + 12R | Single | Hydrostatic (Power) | Front tyres- 7.5*16 Rear tyres- 16.9*28 |
|
Solis 6024 2WD | 60 HP Cat. | 12F + 12R | Double | Power | Front tyres- 7.50*16 Rear tyres- 16.9*28 |
|
Solis 6024 4WD | 60 HP Cat. | 12F+12R | Double* | Power | Front tyres- 9.50*24 Rear tyres- 16.9*28 |
|
Solis 6524 2WD | 65 HP Cat. | 12F+12R | Double | Power Steering | Front tyres- 7.50*16 Rear tyres- 16.9*30 |
|
Solis 6524 4WD | 65 HP Cat. | 12F+12R | Double* | Power | Front tyres- 9.50*24 Rear tyres- 16.9*28 |
|
Solis 7524 2WD | 75 HP Cat. | 12F+12R | Double* | Power | Front tyres- 7.50*24 Rear tyres- 16.9*30 |
|
Solis 7524 4WD | 75 HP Cat. | 12F+12R | Double* | Power | Front tyres- 11.2*24 Rear tyres- 16.9*30 |
|
Solis S90 4WD | 90 HP Cat. | 12F+12R | 12 inch Double | Power Steering | Front tyres- 12.4*24 Rear tyres- 18.4*30 |
|
YM 348A 4WD | 48 HP Cat. | 8F+8R | Dual | Power Steering | Front tyres- 8.00*18 Rear tyres- 13.6*28 |
* The mentioned prices are ex-showroom and vary form state to state. RTO, Insurance & Accessories charges extra. Exchange not applicable.
** For best offers on exchange, contact nearest Solis Yanmar Tractor Dealer.